ME04: Chaos Rising prices
198 priced cards from ME04: Chaos Rising, released May 22, 2026. TCGplayer market prices, updated daily.
- Release date
- May 22, 2026
- Priced cards
- 198
- Top card
- $113.08
- Cards $10+
- 7
Most valuable
Filter all 198 in the explorer →Top ME04: Chaos Rising cards
More ME04: Chaos Rising prices
| Card | No. | Rarity | Market | 1-day |
|---|---|---|---|---|
| Mega Pyroar ex - 099/086 Holofoil | 099/086 | Ultra Rare | $2.31 | +19.7% |
| Beedrill ex - 098/086 Holofoil | 098/086 | Ultra Rare | $2.23 | +21.9% |
| Mega Dragalge ex - 104/086 Holofoil | 104/086 | Ultra Rare | $2.17 | +11.9% |
| Tauros - 096/086 Holofoil | 096/086 | Illustration Rare | $2.00 | -4.8% |
| Prism Tower - 111/086 Holofoil | 111/086 | Ultra Rare | $1.96 | +10.1% |
| Energy Retrieval Holofoil | 108/086 | Ultra Rare | $1.87 | +5.6% |
| Crobat - 093/086 Holofoil | 093/086 | Illustration Rare | $1.81 | +9.7% |
| Emma - 107/086 Holofoil | 107/086 | Ultra Rare | $1.79 | -0.6% |
| Sliggoo - 095/086 Holofoil | 095/086 | Illustration Rare | $1.53 | +7.7% |
| Claydol - 092/086 Holofoil | 092/086 | Illustration Rare | $1.52 | +9.4% |
| Metang - 094/086 Holofoil | 094/086 | Illustration Rare | $1.51 | +5.6% |
| AZ's Tranquility - 106/086 Holofoil | 106/086 | Ultra Rare | $1.34 | +13.6% |
| Cobalion ex - 103/086 Holofoil | 103/086 | Ultra Rare | $1.25 | +7.8% |
| Gourgeist ex - 102/086 Holofoil | 102/086 | Ultra Rare | $1.21 | +3.4% |
| Roxie's Performance - 112/086 Holofoil | 112/086 | Ultra Rare | $1.13 | -5.8% |
| Watchog - 097/086 Holofoil | 097/086 | Illustration Rare | $1.11 | +9.9% |
| Philippe - 110/086 Holofoil | 110/086 | Ultra Rare | $1.02 | +5.2% |
| Tool Scrapper Holofoil | 115/086 | Ultra Rare | $0.92 | +5.7% |
| Mega Greninja ex - 022/086 Holofoil | 022/086 | Double Rare | $0.82 | +32.3% |
| Cinccino ex - 073/086 Holofoil | 073/086 | Double Rare | $0.60 | +9.1% |
| Mega Floette ex - 035/086 Holofoil | 035/086 | Double Rare | $0.59 | +5.4% |
| Mega Gallade ex Holofoil | 048/086 | Double Rare | $0.55 | -1.8% |
| Mega Pyroar ex - 015/086 Holofoil | 015/086 | Double Rare | $0.53 | +17.8% |
| Mega Dragalge ex - 065/086 Holofoil | 065/086 | Double Rare | $0.50 | -16.7% |
| Beedrill ex - 003/086 Holofoil | 003/086 | Double Rare | $0.48 | -18.6% |
| Cobalion ex - 064/086 Holofoil | 064/086 | Double Rare | $0.48 | -2% |
| Gourgeist ex - 041/086 Holofoil | 041/086 | Double Rare | $0.48 | -2% |
| Krookodile ex Holofoil | 055/086 | Double Rare | $0.42 | -10.6% |
| Special Red Card - 082/086 Reverse Holofoil | 082/086 | Uncommon | $0.33 | +17.9% |
| Magnetic Metal Energy Reverse Holofoil | 085/086 | Rare | $0.30 | +3.4% |
| Delphox Reverse Holofoil | 013/086 | Rare | $0.29 | 0% |
| Vulpix Reverse Holofoil | 008/086 | Common | $0.29 | +3.6% |
| Froakie - 020/086 Reverse Holofoil | 020/086 | Common | $0.28 | 0% |
| Kakuna Reverse Holofoil | 002/086 | Common | $0.28 | 0% |
| Metagross | 061/086 | Uncommon | $0.28 | +7.7% |
| Phanpy Reverse Holofoil | 044/086 | Common | $0.28 | 0% |
| Transformation Tome Reverse Holofoil | 083/086 | Uncommon | $0.28 | 0% |
| Braixen Reverse Holofoil | 012/086 | Common | $0.26 | 0% |
| Flaaffy Reverse Holofoil | 028/086 | Common | $0.26 | 0% |
| Ho-Oh Reverse Holofoil | 010/086 | Rare | $0.26 | 0% |
| Qwilfish Reverse Holofoil | 052/086 | Common | $0.26 | +8.3% |
| Sliggoo - 067/086 Reverse Holofoil | 067/086 | Common | $0.26 | +8.3% |
| Trubbish Reverse Holofoil | 056/086 | Common | $0.26 | 0% |
| Ampharos - 029/086 Reverse Holofoil | 029/086 | Rare | $0.25 | 0% |
| Bubbly W Energy Reverse Holofoil | 084/086 | Rare | $0.25 | -3.8% |
| Claydol - 047/086 Reverse Holofoil | 047/086 | Uncommon | $0.25 | +4.2% |
| Deoxys - 032/086 Reverse Holofoil | 032/086 | Uncommon | $0.25 | +4.2% |
| Golisopod Reverse Holofoil | 026/086 | Uncommon | $0.25 | -3.8% |
| Metagross Reverse Holofoil | 061/086 | Uncommon | $0.25 | -21.9% |
| Minccino Reverse Holofoil | 072/086 | Common | $0.25 | -3.8% |
| Quilladin Reverse Holofoil | 006/086 | Common | $0.25 | -3.8% |
| Stunky Reverse Holofoil | 053/086 | Common | $0.25 | -3.8% |
| Delphox Holofoil | 013/086 | Rare | $0.24 | +14.3% |
| Deoxys - 033/086 Reverse Holofoil | 033/086 | Uncommon | $0.24 | +9.1% |
| Deoxys - 034/086 Reverse Holofoil | 034/086 | Uncommon | $0.24 | -7.7% |
| Fennekin Reverse Holofoil | 011/086 | Common | $0.24 | +4.3% |
| Golbat Reverse Holofoil | 050/086 | Common | $0.24 | +4.3% |
| Great Haul Net Reverse Holofoil | 078/086 | Uncommon | $0.24 | 0% |
| Meowstic Reverse Holofoil | 037/086 | Uncommon | $0.24 | +4.3% |
| Nitro R Energy Reverse Holofoil | 086/086 | Rare | $0.24 | -14.3% |
| Phantump Reverse Holofoil | 038/086 | Common | $0.24 | +4.3% |
| Remoraid Reverse Holofoil | 016/086 | Common | $0.24 | 0% |
| Zubat Reverse Holofoil | 049/086 | Common | $0.24 | -4% |
| Baltoy Reverse Holofoil | 046/086 | Common | $0.23 | +9.5% |
| Delibird Reverse Holofoil | 018/086 | Uncommon | $0.23 | 0% |
| Deoxys - 031/086 Reverse Holofoil | 031/086 | Uncommon | $0.23 | 0% |
| Emma - 077/086 Reverse Holofoil | 077/086 | Uncommon | $0.23 | +4.5% |
| Espurr Reverse Holofoil | 036/086 | Common | $0.23 | -11.5% |
| Patrat Reverse Holofoil | 070/086 | Common | $0.23 | -8% |
| Skuntank Reverse Holofoil | 054/086 | Uncommon | $0.23 | +4.5% |
| Sudowoodo Reverse Holofoil | 043/086 | Uncommon | $0.23 | +4.5% |
| Trevenant Reverse Holofoil | 039/086 | Rare | $0.23 | -8% |
| Watchog - 071/086 Reverse Holofoil | 071/086 | Common | $0.23 | 0% |
| Ampharos - 029/086 Holofoil | 029/086 | Rare | $0.22 | -12% |
| Beldum Reverse Holofoil | 059/086 | Common | $0.22 | -4.3% |
| Chesnaught Reverse Holofoil | 007/086 | Rare | $0.22 | -8.3% |
| Donphan Reverse Holofoil | 045/086 | Common | $0.22 | +10% |
| Frogadier - 021/086 Reverse Holofoil | 021/086 | Common | $0.22 | 0% |
| Goodra Reverse Holofoil | 068/086 | Rare | $0.22 | -4.3% |
| Ninetales Reverse Holofoil | 009/086 | Uncommon | $0.22 | -12% |
| Nitro R Energy Holofoil | 086/086 | Rare | $0.22 | 0% |
| Philippe - 079/086 Reverse Holofoil | 079/086 | Uncommon | $0.22 | +4.8% |
| Prism Tower - 080/086 Reverse Holofoil | 080/086 | Uncommon | $0.22 | -4.3% |
| Skrelp Reverse Holofoil | 058/086 | Common | $0.22 | +4.8% |
| Ange Floette Reverse Holofoil | 075/086 | Uncommon | $0.21 | -4.5% |
| Avalugg Reverse Holofoil | 024/086 | Uncommon | $0.21 | 0% |
| AZ's Tranquility - 076/086 Reverse Holofoil | 076/086 | Uncommon | $0.21 | -4.5% |
| Crobat - 051/086 Reverse Holofoil | 051/086 | Rare | $0.21 | -4.5% |
| Goomy Reverse Holofoil | 066/086 | Common | $0.21 | +5% |
| Keldeo Reverse Holofoil | 019/086 | Rare | $0.21 | 0% |
| Mareep Reverse Holofoil | 027/086 | Common | $0.21 | 0% |
| Octillery Reverse Holofoil | 017/086 | Common | $0.21 | -4.5% |
| Roxie's Performance - 081/086 Reverse Holofoil | 081/086 | Uncommon | $0.21 | 0% |
| Weedle Reverse Holofoil | 001/086 | Common | $0.21 | -8.7% |
| Bubbly W Energy Holofoil | 084/086 | Rare | $0.20 | -9.1% |
| Chesnaught Holofoil | 007/086 | Rare | $0.20 | +11.1% |
| Emolga Reverse Holofoil | 030/086 | Common | $0.20 | -9.1% |
| Ferrothorn Reverse Holofoil | 063/086 | Uncommon | $0.20 | 0% |
| Frogadier - 021/086 | 021/086 | Common | $0.20 | -4.8% |
| Garbodor Reverse Holofoil | 057/086 | Uncommon | $0.20 | +11.1% |
Showing the top 118 of 198. See every card in the explorer.

















