ME02: Phantasmal Flames prices
214 priced cards from ME02: Phantasmal Flames, released Nov 14, 2025. TCGplayer market prices, updated daily.
- Release date
- Nov 14, 2025
- Priced cards
- 214
- Top card
- $583.63
- Cards $10+
- 9
Most valuable
Filter all 214 in the explorer →Top ME02: Phantasmal Flames cards
More ME02: Phantasmal Flames prices
| Card | No. | Rarity | Market | 1-day |
|---|---|---|---|---|
| Togedemaru - 104/094 Holofoil | 104/094 | Illustration Rare | $2.11 | -3.2% |
| Ambipom - 107/094 Holofoil | 107/094 | Illustration Rare | $1.87 | +1.6% |
| Toxtricity - 103/094 Holofoil | 103/094 | Illustration Rare | $1.87 | +2.2% |
| Ludicolo - 095/094 Holofoil | 095/094 | Illustration Rare | $1.72 | +5.5% |
| Mega Heracross ex - 108/094 Holofoil | 108/094 | Ultra Rare | $1.70 | +15.6% |
| Mega Gengar ex Holofoil | 056/094 | Double Rare | $1.69 | -4% |
| Mega Lopunny ex - 115/094 Holofoil | 115/094 | Ultra Rare | $1.67 | +3.7% |
| Mismagius ex - 112/094 Holofoil | 112/094 | Ultra Rare | $1.53 | +7.7% |
| Nymble - 096/094 Holofoil | 096/094 | Illustration Rare | $1.49 | -1.3% |
| Battle Cage - 116/094 Holofoil | 116/094 | Ultra Rare | $1.42 | +6% |
| Empoleon ex - 114/094 Holofoil | 114/094 | Ultra Rare | $1.40 | +3.7% |
| Ignition Energy Holofoil | 124/094 | Ultra Rare | $1.35 | -4.9% |
| Switch Holofoil | 123/094 | Ultra Rare | $1.09 | 0% |
| Oricorio ex - 110/094 Holofoil | 110/094 | Ultra Rare | $1.02 | +2% |
| Rotom ex - 111/094 Holofoil | 111/094 | Ultra Rare | $0.98 | -5.8% |
| Grimsley's Move - 120/094 Holofoil | 120/094 | Ultra Rare | $0.96 | +5.5% |
| Firebreather - 119/094 Holofoil | 119/094 | Ultra Rare | $0.85 | +6.2% |
| Punk Helmet - 121/094 Holofoil | 121/094 | Ultra Rare | $0.75 | +17.2% |
| Blowtorch - 117/094 Holofoil | 117/094 | Ultra Rare | $0.72 | +18% |
| Sacred Charm - 122/094 Holofoil | 122/094 | Ultra Rare | $0.68 | +23.6% |
| Mega Diancie ex Holofoil | 041/094 | Double Rare | $0.59 | +7.3% |
| Empoleon ex - 070/094 Holofoil | 070/094 | Double Rare | $0.56 | -3.4% |
| Mega Sharpedo ex - 061/094 Holofoil | 061/094 | Double Rare | $0.56 | -13.8% |
| Mega Lopunny ex - 084/094 Holofoil | 084/094 | Double Rare | $0.55 | +1.9% |
| Mega Heracross ex - 004/094 Holofoil | 004/094 | Double Rare | $0.53 | 0% |
| Mismagius ex - 036/094 Holofoil | 036/094 | Double Rare | $0.50 | -2% |
| Rotom ex - 029/094 Holofoil | 029/094 | Double Rare | $0.49 | +2.1% |
| Oricorio ex - 018/094 Holofoil | 018/094 | Double Rare | $0.47 | -17.5% |
| Dawn Reverse Holofoil | 087/094 | Uncommon | $0.36 | +2.9% |
| Mimikyu Reverse Holofoil | 042/094 | Common | $0.34 | +6.3% |
| Battle Cage - 085/094 Reverse Holofoil | 085/094 | Uncommon | $0.33 | +26.9% |
| Toxel Reverse Holofoil | 067/094 | Common | $0.31 | +6.9% |
| Charmander Reverse Holofoil | 011/094 | Common | $0.30 | +20% |
| Carvanha Reverse Holofoil | 060/094 | Common | $0.28 | 0% |
| Haunter - 055/094 Reverse Holofoil | 055/094 | Uncommon | $0.26 | +4% |
| Toxtricity Reverse Holofoil | 068/094 | Rare | $0.26 | +4% |
| Toxtricity Holofoil | 068/094 | Rare | $0.25 | 0% |
| Gliscor Reverse Holofoil | 050/094 | Uncommon | $0.25 | +8.7% |
| Jigglypuff Reverse Holofoil | 076/094 | Common | $0.25 | +19% |
| Snubbull Reverse Holofoil | 037/094 | Common | $0.25 | +8.7% |
| Dawn | 087/094 | Uncommon | $0.24 | -4% |
| Buneary Reverse Holofoil | 083/094 | Common | $0.24 | +9.1% |
| Jumbo Ice Cream Reverse Holofoil | 091/094 | Uncommon | $0.24 | +4.3% |
| Meloetta Reverse Holofoil | 040/094 | Uncommon | $0.24 | +4.3% |
| Misdreavus Reverse Holofoil | 035/094 | Common | $0.24 | -4% |
| Vibrava Reverse Holofoil | 052/094 | Common | $0.24 | +4.3% |
| Alcremie Reverse Holofoil | 044/094 | Uncommon | $0.23 | 0% |
| Eternatus Reverse Holofoil | 069/094 | Uncommon | $0.23 | +4.5% |
| Toxel | 067/094 | Common | $0.23 | -4.2% |
| Seviper Reverse Holofoil | 062/094 | Uncommon | $0.23 | +15% |
| Absol Reverse Holofoil | 063/094 | Common | $0.23 | 0% |
| Battle Cage - 085/094 | 085/094 | Uncommon | $0.23 | -8% |
| Mimikyu | 042/094 | Common | $0.23 | -11.5% |
| Paldean Tauros Reverse Holofoil | 048/094 | Uncommon | $0.23 | +4.5% |
| Piplup - 027/094 Reverse Holofoil | 027/094 | Common | $0.23 | 0% |
| Reshiram Reverse Holofoil | 017/094 | Rare | $0.23 | +9.5% |
| Wondrous Patch | 094/094 | Uncommon | $0.23 | +9.5% |
| Wondrous Patch Reverse Holofoil | 094/094 | Uncommon | $0.23 | -4.2% |
| Yamper - 030/094 Reverse Holofoil | 030/094 | Common | $0.23 | +9.5% |
| Ceruledge Reverse Holofoil | 020/094 | Uncommon | $0.22 | -4.3% |
| Flygon - 053/094 Reverse Holofoil | 053/094 | Rare | $0.22 | 0% |
| Nymble - 009/094 Reverse Holofoil | 009/094 | Common | $0.22 | +10% |
| Oddish Reverse Holofoil | 001/094 | Common | $0.22 | 0% |
| Smeargle Reverse Holofoil | 080/094 | Common | $0.22 | +4.8% |
| Wigglytuff - 077/094 Reverse Holofoil | 077/094 | Uncommon | $0.22 | +4.8% |
| Zacian - 045/094 Reverse Holofoil | 045/094 | Rare | $0.22 | 0% |
| Charcadet Reverse Holofoil | 019/094 | Common | $0.21 | +5% |
| Charmeleon Reverse Holofoil | 012/094 | Common | $0.21 | +5% |
| Cresselia Reverse Holofoil | 039/094 | Uncommon | $0.21 | +10.5% |
| Duraludon Reverse Holofoil | 074/094 | Common | $0.21 | +5% |
| Granbull Reverse Holofoil | 038/094 | Uncommon | $0.21 | 0% |
| Lombre Reverse Holofoil | 006/094 | Common | $0.21 | 0% |
| Murkrow Reverse Holofoil | 057/094 | Common | $0.21 | +5% |
| Piloswine Reverse Holofoil | 024/094 | Common | $0.21 | +5% |
| Prinplup Reverse Holofoil | 028/094 | Common | $0.21 | +10.5% |
| Grimsley's Move Reverse Holofoil | 090/094 | Uncommon | $0.20 | -4.8% |
| Gastly Reverse Holofoil | 054/094 | Common | $0.20 | +11.1% |
| Carvanha | 060/094 | Common | $0.20 | -9.1% |
| Dizzying Valley Reverse Holofoil | 088/094 | Uncommon | $0.20 | 0% |
| Genesect Holofoil | 008/094 | Rare | $0.20 | +11.1% |
| Genesect Reverse Holofoil | 008/094 | Rare | $0.20 | +5.3% |
| Jumbo Ice Cream | 091/094 | Uncommon | $0.20 | -13% |
| Milcery Reverse Holofoil | 043/094 | Common | $0.20 | 0% |
| Moltres Reverse Holofoil | 014/094 | Rare | $0.20 | +17.6% |
| Paldean Tauros | 048/094 | Uncommon | $0.20 | 0% |
| Sandile Reverse Holofoil | 064/094 | Common | $0.20 | 0% |
| Vileplume Reverse Holofoil | 003/094 | Rare | $0.20 | +5.3% |
| Zigzagoon Reverse Holofoil | 081/094 | Common | $0.20 | 0% |
| Sableye | 059/094 | Common | $0.19 | -5% |
| Absol | 063/094 | Common | $0.19 | -5% |
| Aipom Reverse Holofoil | 078/094 | Common | $0.19 | +11.8% |
| Blowtorch - 086/094 Reverse Holofoil | 086/094 | Uncommon | $0.19 | 0% |
| Bramblin Reverse Holofoil | 046/094 | Common | $0.19 | +11.8% |
| Bronzor Reverse Holofoil | 071/094 | Common | $0.19 | +11.8% |
| Charmeleon | 012/094 | Common | $0.19 | +5.6% |
| Gligar Reverse Holofoil | 049/094 | Common | $0.19 | +5.6% |
| Jigglypuff | 076/094 | Common | $0.19 | +5.6% |
| Lotad Reverse Holofoil | 005/094 | Common | $0.19 | 0% |
| Sacred Charm - 093/094 Reverse Holofoil | 093/094 | Uncommon | $0.19 | 0% |
| Seel Reverse Holofoil | 021/094 | Common | $0.19 | +5.6% |
Showing the top 118 of 214. See every card in the explorer.
Sealed




















